Jtm-sv: Difference between revisions
No edit summary |
|||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
http://newshare.typepad.com/jtm2008sv/jtmsv.jpg | =LOOKING FOR NEWSTOOLS2012-DENVER? -- LOOK [http://thenewjournalism.org '''HERE''']= | ||
<br> | |||
<BR>http://newshare.typepad.com/jtm2008sv/jtmsv.jpg | |||
[http://www.newstools2008.org '''NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs''']<br> | [http://www.newstools2008.org '''NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs''']<br> | ||
<hr> | <hr> | ||
| Line 28: | Line 30: | ||
==Other reports and resources== | ==Other reports and resources== | ||
*BLOG: [http://newshare.typepad.com/jtm2008sv View the NewsTools2008 blog] | |||
*VIDEO: [http://www.youtube.com/watch?v=puHl5Mvh1kU&NR=1 Wayne MacPhail's edited video wrapup on Newstools2008 describing "Open Space"] | |||
*VIDEO: [http://www.ustream.tv/recorded/385117 Wednesday opening session] / [http://www.youtube.com/watch?v=yw_DND9XO54 Bill Densmore explains] | *VIDEO: [http://www.ustream.tv/recorded/385117 Wednesday opening session] / [http://www.youtube.com/watch?v=yw_DND9XO54 Bill Densmore explains] | ||
*VIDEO: [http://www.youtube.com/view_play_list?p=2C87C9CDE586AF05&page=1 Browse 12 short interviews of NewsTools2008 participants] -- David Cohn | *VIDEO: [http://www.youtube.com/view_play_list?p=2C87C9CDE586AF05&page=1 Browse 12 short interviews of NewsTools2008 participants] -- David Cohn | ||
| Line 37: | Line 41: | ||
*[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Paul Lamb on personalization, localization, geocoding] -- by ASU blogger Jocelyn Buras | *[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Paul Lamb on personalization, localization, geocoding] -- by ASU blogger Jocelyn Buras | ||
*[http://startupmedia.org/blog/josh/may_4_08/disruptive_technologies_social_civic_news_and_gaming_networks Jim Moore on disrutive technologies in gaming] -- by ASU blogger Joshua Sprague | *[http://startupmedia.org/blog/josh/may_4_08/disruptive_technologies_social_civic_news_and_gaming_networks Jim Moore on disrutive technologies in gaming] -- by ASU blogger Joshua Sprague | ||
*[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-wednesday-gaming Civic engagement and gaming] -- by ASU student blogger Josh Constine | |||
<br> | <br> | ||
LINK TO THURSDAY SESSION REPORTS<br> | LINK TO THURSDAY SESSION REPORTS<br> | ||
| Line 76: | Line 82: | ||
== What others are saying (blog links) == | == What others are saying (blog links) == | ||
*[http://www.maynardije.org/columns/guests/080428_technology_az/ ''DailyMe'' and diversity: An interview with Eduardo Hauser] -- by Kara Andrade, Maynard Institute | |||
*[http://jobspage.typepad.com/newsrecruiter/2008/05/diversity-in-th.html Diversity in a digital age] -- Joe Grimm, NewsRecruiter | |||
*[http://www.poynter.org/column.asp?id=31&aid=143177 New ideas for sustaining journalism at NewsTools] -- Michelle Ferrier / Maurreen Skowran | |||
*[http://www.pbs.org/mediashift/2008/05/newstools2008the_reporter_beco.html The reporter becomes a participant at an unconference] -- Mark Glaser | *[http://www.pbs.org/mediashift/2008/05/newstools2008the_reporter_beco.html The reporter becomes a participant at an unconference] -- Mark Glaser | ||
*[http://www.rabble.ca/news_full_story.shtml?x=70966 Josh Wolf's idea to reinvent community TV] by Wayne McPhail [http://www.youtube.com/watch?v=puHl5Mvh1kU&NR=1 VIDEO] | |||
*[http://www.naa.org/blog/digitaledge/1/2008/05/Newsroom-and-Community-Connection-Map.cfm Newsroom and community-connection map] -- Beth Lawton, NAA | *[http://www.naa.org/blog/digitaledge/1/2008/05/Newsroom-and-Community-Connection-Map.cfm Newsroom and community-connection map] -- Beth Lawton, NAA | ||
*[http://www.socialmedia.biz/2008/05/big-banner-on-t.html The promise of Hal Plotkin's ''ReelChanges.org''] -- J.D. Lasica | *[http://www.socialmedia.biz/2008/05/big-banner-on-t.html The promise of Hal Plotkin's ''ReelChanges.org''] -- J.D. Lasica | ||
*[http://jobspage.typepad.com/newsrecruiter/2008/05/tools-for-the-a.html Starting the see how the tools fit together] -- Joe Grimm, NewsRecruiter | |||
*[http://www.naa.org/blog/digitaledge/1/2008/05/NewsTools-2008-Coverage.cfm Reflection on NewsTools2008 purpose] -- Beth Lawton, NAA | *[http://www.naa.org/blog/digitaledge/1/2008/05/NewsTools-2008-Coverage.cfm Reflection on NewsTools2008 purpose] -- Beth Lawton, NAA | ||
*[http://www.ojr.org/ojr/stories/080505niles-sunlight/ Summarizing Sunlight Foundation tools session] -- Robert Niles, OJR | *[http://www.ojr.org/ojr/stories/080505niles-sunlight/ Summarizing Sunlight Foundation tools session] -- Robert Niles, OJR | ||
*[http://jobspage.typepad.com/newsrecruiter/2008/05/newstools2008-s.html Clean, simple tools emerge] -- Joe Grimm, NewsRecruiter | |||
*[http://www.digidave.org/adventures_in_freelancing/2008/05/newstools-video.html Ashoka -- looking for news innovation] --David Cohn | *[http://www.digidave.org/adventures_in_freelancing/2008/05/newstools-video.html Ashoka -- looking for news innovation] --David Cohn | ||
*[http://blogs.law.harvard.edu/mediarepublic/2008/05/02/community-journalists-federation-newstools2008/ Describing the Community Journalist Federation] -- Persephone Miel, Berkman Center | *[http://blogs.law.harvard.edu/mediarepublic/2008/05/02/community-journalists-federation-newstools2008/ Describing the Community Journalist Federation] -- Persephone Miel, Berkman Center | ||
| Line 89: | Line 100: | ||
*[http://startupmedia.org/blog/josh/may_5_08/deadline_talking_to_tony_kuttner Tony Kuttner of Newswag explains the ''Deadline'' game] -- ASU student blogger Joshua Sprague | *[http://startupmedia.org/blog/josh/may_5_08/deadline_talking_to_tony_kuttner Tony Kuttner of Newswag explains the ''Deadline'' game] -- ASU student blogger Joshua Sprague | ||
*[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Personalization, localization, geocoding] -- ASU student blogger Jocelyn Buras | *[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Personalization, localization, geocoding] -- ASU student blogger Jocelyn Buras | ||
*[http://civilities.net/NewsGenres The taxonomy of news -- the "genre" concept] -- by Jon Garfunkel | |||
*[http://www.ejo.ch/index.php?option=com_content&task=view&id=1337&Itemid=169 In search of new business models for journalism] -- by Stephan Russ-Mohl, European Journalism Observatory | |||
*[http://www.centerforsocialmedia.org/blogs/future_of_public_media/visions_of_the_new_news/ Dissecting the map: Visions of the new news] -- By Jessica Clark, Center for Social Media | |||
== Photo resources == | == Photo resources == | ||
| Line 96: | Line 110: | ||
|} | |} | ||
*[http://www.flickr.com/photos/10407505@N03/sets/72157604879146676/ An edited photoset (approx. 100 pictures] | *[http://www.flickr.com/photos/10407505@N03/sets/72157604879146676/ An edited photoset (approx. 100 pictures)] | ||
*[http://www.flickr.com/photos/tags/newstools2008 All Flickr photos tagged with "NewsTools2008" (approx. 550)] | *[http://www.flickr.com/photos/tags/newstools2008 All Flickr photos tagged with "NewsTools2008" (approx. 550)] | ||
*[http://www.facebook.com/photo_search.php?oid=8945329548&view=all Photos loaded to Facebook by participants] | |||
*[http://www.flickr.com/photos/fabola/sets/72057594068512337/show/ Fabrice Florin's slideshow from NewsTools2008]<br> | *[http://www.flickr.com/photos/fabola/sets/72057594068512337/show/ Fabrice Florin's slideshow from NewsTools2008]<br> | ||
| Line 115: | Line 131: | ||
http://farm4.static.flickr.com/3016/2482271641_0cf5e29b4a_m_d.jpg | http://farm4.static.flickr.com/3016/2482271641_0cf5e29b4a_m_d.jpg | ||
http://farm4.static.flickr.com/3225/2482272243_7448a8c8ca_m_d.jpg<br> | http://farm4.static.flickr.com/3225/2482272243_7448a8c8ca_m_d.jpg<br> | ||
[http://www.flickr.com/photos/10407505@N03/2482271641/sizes/m/ (old | [http://www.flickr.com/photos/10407505@N03/2482271641/sizes/m/ (JPEG DOWNLOAD:old ecology)] / | ||
......................................... [http://www.flickr.com/photos/10407505@N03/2482272243/sizes/m/ (JPEG DOWNLOAD: new ecology)] | |||
*[http://journalismthatmatters.wordpress.com/2008/04/30/value-network-maps-at-newstools2008/ Learn more about the maps] or post a comment. | *[http://journalismthatmatters.wordpress.com/2008/04/30/value-network-maps-at-newstools2008/ Learn more about the maps] or post a comment. | ||
*[http://www.mediagiraffe.org/wiki/images/4/4c/Newstools-map-handout.pdf DOWNLOAD three-page PDF mapping handout] drawn by Sherrin Bennett / explanation by Kaliya Hamlin | *[http://www.mediagiraffe.org/wiki/images/4/4c/Newstools-map-handout.pdf DOWNLOAD three-page PDF mapping handout] drawn by Sherrin Bennett / explanation by Kaliya Hamlin<br><br> | ||
==Video resources== | ==Video resources== | ||
Latest revision as of 15:33, 17 November 2012
LOOKING FOR NEWSTOOLS2012-DENVER? -- LOOK HERE
NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs
NewsTools2008 -- The aftermath
|
This is the home page of NewsTools2008, a three-day convening of journalists, citizens, technologists and entrepreneurs held April 30-May 3, 2008. NewsTools2008 drew more than 180 people to Yahoo! Inc.'s Sunnyvale, Calif., classroom facility, and to the nearby Domain Hotel. They participated in a conceptual mashup that which included more than 60 breakout sessions. From this page, you can link to reports on most of the sessions, and to multimedia, social-networking and blog resources. You can link to the PRE-EVENT ARCHIVE HOME PAGE for details about the event's purpose and PARTICIPANTS. For more information, email jtm@mediagiraffe.org, or go to the website of the Journalism That Matters collaborative.
|
An ASU blogger sets the scene
Arizona State University blogger Annalyn Censky sets the scene with this first-day report.
Other reports and resources
- BLOG: View the NewsTools2008 blog
- VIDEO: Wayne MacPhail's edited video wrapup on Newstools2008 describing "Open Space"
- VIDEO: Wednesday opening session / Bill Densmore explains
- VIDEO: Browse 12 short interviews of NewsTools2008 participants -- David Cohn
- PHOTOS/BLOGS: Reports from Arizona State Univ. students
LINKS TO COMMENTS/RESOURCES ON WEDNESDAY OPENING SESSIONS
- VIDEO: Stream video of opening night session with Dan Gillmor
- Paul Lamb on personalization, localization, geocoding -- by ASU blogger Jocelyn Buras
- Jim Moore on disrutive technologies in gaming -- by ASU blogger Joshua Sprague
- Civic engagement and gaming -- by ASU student blogger Josh Constine
LINK TO THURSDAY SESSION REPORTS
- http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-thursday
- Richard Anderson's PowerPoint on VillageSoup.com
LINK TO FRIDAY SESSION REPORTS
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-friday
LINK TO SATURDAY KEYNOTE AND WHAT'S NEXT FOR JTM SESSION

(from left): Gorney, Overholser, Talbot, Miel, Aguilar
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-saturday
FOLLOW THE NEWSTOOLS2008 TWITTER STREAM:
http://twitter.com/newstools2008
TOP 10 TWITTER TWEETS
VIEW LINKS CREATED BY NEWSTOOLS2008 COLLABORATORS
- Tagged in Del.icio.us by NewsTools2008 participants
- [http://startupmedia.org/blog/kahley/may_3_08/some_links_collected_from_the_newstools_2008_conference Referenced by ASU student blogger Kahley Emerson
THE NEWSTOOLS2008 COLLABORATION NETWORK
http://newstools2008.ning.com/
|
NEWSTOOLS FACEBOOK GROUP HOME PAGE
http://www.facebook.com/event.php?eid=8945329548
What others are saying (blog links)
- DailyMe and diversity: An interview with Eduardo Hauser -- by Kara Andrade, Maynard Institute
- Diversity in a digital age -- Joe Grimm, NewsRecruiter
- New ideas for sustaining journalism at NewsTools -- Michelle Ferrier / Maurreen Skowran
- The reporter becomes a participant at an unconference -- Mark Glaser
- Josh Wolf's idea to reinvent community TV by Wayne McPhail VIDEO
- Newsroom and community-connection map -- Beth Lawton, NAA
- The promise of Hal Plotkin's ReelChanges.org -- J.D. Lasica
- Starting the see how the tools fit together -- Joe Grimm, NewsRecruiter
- Reflection on NewsTools2008 purpose -- Beth Lawton, NAA
- Summarizing Sunlight Foundation tools session -- Robert Niles, OJR
- Clean, simple tools emerge -- Joe Grimm, NewsRecruiter
- Ashoka -- looking for news innovation --David Cohn
- Describing the Community Journalist Federation -- Persephone Miel, Berkman Center
- Explaining value-network mapping --- Stephen Silha/Peggy Holman
- Building the Future of News? Get the Right Tools -- Maurreen Skowran and Michelle Ferrier
- Balancing porn with purpose -- ASU student blogger Annalyn Censky
- Tony Kuttner of Newswag explains the Deadline game -- ASU student blogger Joshua Sprague
- Personalization, localization, geocoding -- ASU student blogger Jocelyn Buras
- The taxonomy of news -- the "genre" concept -- by Jon Garfunkel
- In search of new business models for journalism -- by Stephan Russ-Mohl, European Journalism Observatory
- Dissecting the map: Visions of the new news -- By Jessica Clark, Center for Social Media
Photo resources
|
- An edited photoset (approx. 100 pictures)
- All Flickr photos tagged with "NewsTools2008" (approx. 550)
- All Flickr photos tagged with "NewsTools2008"
- Fabrice Florin's slideshow from NewsTools2008
- The evolution of "legacy media" -- Marry Hodder
- ASU student's photos from opening day
The news ecology maps

(JPEG DOWNLOAD:old ecology) /
......................................... (JPEG DOWNLOAD: new ecology)
- Learn more about the maps or post a comment.
- DOWNLOAD three-page PDF mapping handout drawn by Sherrin Bennett / explanation by Kaliya Hamlin
Video resources
- Open space in action (Wayne MacPhail video)
- Josh Wolfe discusses Bay Area citizen video feed (Wayne MacPhail video)
- Stephen Silha describes "open space" method (Wayne MacPhail video)
- Bill Densmore on the purpose of NewsTools2008
- Scott Karp, CEO of Publish2.com
- Len Witt about "Representative Journalism."
- Mark Glaser describes is MediaShift blog/column
- Fabrice Florin and Keizar Campwaller about NewsTrust
- Stephanie Savelle explains the Ashoka fellows program
- Josh Wolf on his imprisonment
- Dan Gillmor on young-journalist entrepreneurship
- Amy Gahran calls it like she sees it
- Michelle McLellan on newsroom leadership/change
- Geneva Overholser about joining USC-journalism
- Guy Kawasaki on AllTop.com
David Cohn video interviews . . .
Audio resources
EARLIER CROSS LINKS
- LINKS COLLECTED DURING NEWSTOOLS2008
- NEWSTOOLS2008 STATIC HOME PAGE
- THE NEWSTOOLS2008 BLOG
- PRE-CONVENING LINKS
PRE-EVENT QUICKLINKS
REGISTER NOW ***** AIR/PARK/TRANSIT/LOCATIONS****WHO'S PARTICIPATING? ***** EVENT BLOG ****PROGRAM **** BREAKOUT TOPICS **** GOALS **** INITIAL PLANNING **** DC SESSIONS **** LODGING ****ABOUT US **** NEWSTOOLS NING COLLABORATION **** NEWS LINKS **** THE WISH LISTS**** TEN DISRUPTIVE TECHNOLOGIES?**** EVENT SPONSORS**** POST SESSION NOTES**** RESOURCE LINKS**** RESTAURANTS****