Dc-ri-rooms: Difference between revisions
From Media Giraffe Wiki
Jump to navigationJump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
*What can be done immediately? | *What can be done immediately? | ||
==End of day Reflections== | |||
*We need a searchable resource | |||
*We need to meet again soon | |||
*Need to get people in the same place/time and carry on the conversation | |||
*The whole notion of an inventory - we need to put that together before the next steps. | |||
<br> | |||
==GROUP 1 VISIBILITY: Pivot Room== | ==GROUP 1 VISIBILITY: Pivot Room== | ||
*Mark, Allison, Jeannine, Devin, Cheryl, Valerie, Gary | *Mark, Allison, Jeannine, Devin, Cheryl, Valerie, Gary | ||
Key Discussion Points: | ====Key Discussion Points:==== | ||
We thought about many of our audiences: kids, the university, the sorts of programs (including state wide summer reading program and CF Cinema. | *We thought about many of our audiences: kids, the university, the sorts of programs (including state wide summer reading program and CF Cinema. | ||
Step 1.: Create online collaborative space. In between our first step and March 30th talk with librarians and educators and ask them what they want documented. | *Step 1.: Create online collaborative space. In between our first step and March 30th talk with librarians and educators and ask them what they want documented. | ||
By March 30th: collaborated on creative project | *By March 30th: collaborated on creative project | ||
By June 30th: Production Plan in place (with fundraising) | *By June 30th: Production Plan in place (with fundraising) | ||
And be able to detail who we will document (who/when/where) | *And be able to detail who we will document (who/when/where) | ||
<br> | |||
==GROUP 2 CONVENINGS/EVENTS Whiplash Room== | ==GROUP 2 CONVENINGS/EVENTS Whiplash Room== | ||
*Shey, Rich, Katherine, Chris, Renee, Joe, Suzanne | *Shey, Rich, Katherine, Chris, Renee, Joe, Suzanne | ||
Key Discussion Points: | ====Key Discussion Points:==== | ||
*Talked about having a shared calendar and breaking the silos between initiatives. How can we maximize what's out there and not reinvent the wheel. | |||
*First goal: Calendar of events that exist already. | |||
*Second goal: Series of monthly events to build community | |||
*Search-engine optimization (SEO), face to face community building, etc. | |||
<br> | |||
SEO, face to face community building, etc. | |||
==GROUP 3 COLLABORATION NETWORK: Main Space== | ==GROUP 3 COLLABORATION NETWORK: Main Space== | ||
*Thom, Sherry, Bethany, Bill, Mark C, Julianna, Wendy | *Thom, Sherry, Bethany, Bill, Mark C, Julianna, Wendy | ||
Key Discussion Points: | ====Key Discussion Points:==== | ||
*Immediate next step: get our group together to focus and a next meeting date. | |||
*First quarter: ID what exists (forums/groups/etc.) | |||
**ID small group/advisory group to get together | |||
*Do environmental scan with that group | |||
*Next quarter: prototype of the database | |||
By Fall of 2014: Have a database to list directory of sorts (skill sets from K-16) or searchable database. | *By Fall of 2014: Have a database to list directory of sorts (skill sets from K-16) or searchable database. | ||
Want to be able to include projects in database. | *Want to be able to include projects in database. | ||
Latest revision as of 14:23, 22 January 2014
Digital City RI -- Afternoon 30-minute room topics
Three outcomes from the room breaks:
- What can be done by March 30?
- What can be done by June 30?
- What can be done immediately?
End of day Reflections
- We need a searchable resource
- We need to meet again soon
- Need to get people in the same place/time and carry on the conversation
- The whole notion of an inventory - we need to put that together before the next steps.
GROUP 1 VISIBILITY: Pivot Room
- Mark, Allison, Jeannine, Devin, Cheryl, Valerie, Gary
Key Discussion Points:
- We thought about many of our audiences: kids, the university, the sorts of programs (including state wide summer reading program and CF Cinema.
- Step 1.: Create online collaborative space. In between our first step and March 30th talk with librarians and educators and ask them what they want documented.
- By March 30th: collaborated on creative project
- By June 30th: Production Plan in place (with fundraising)
- And be able to detail who we will document (who/when/where)
GROUP 2 CONVENINGS/EVENTS Whiplash Room
- Shey, Rich, Katherine, Chris, Renee, Joe, Suzanne
Key Discussion Points:
- Talked about having a shared calendar and breaking the silos between initiatives. How can we maximize what's out there and not reinvent the wheel.
- First goal: Calendar of events that exist already.
- Second goal: Series of monthly events to build community
- Search-engine optimization (SEO), face to face community building, etc.
GROUP 3 COLLABORATION NETWORK: Main Space
- Thom, Sherry, Bethany, Bill, Mark C, Julianna, Wendy
Key Discussion Points:
- Immediate next step: get our group together to focus and a next meeting date.
- First quarter: ID what exists (forums/groups/etc.)
- ID small group/advisory group to get together
- Do environmental scan with that group
- Next quarter: prototype of the database
- By Fall of 2014: Have a database to list directory of sorts (skill sets from K-16) or searchable database.
- Want to be able to include projects in database.