Jtm-sv: Difference between revisions
No edit summary |
|||
| (130 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
http://newshare.typepad.com/jtm2008sv/jtmsv.jpg | =LOOKING FOR NEWSTOOLS2012-DENVER? -- LOOK [http://thenewjournalism.org '''HERE''']= | ||
[http://www.newstools2008.org '''NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs'''] | <br> | ||
<BR>http://newshare.typepad.com/jtm2008sv/jtmsv.jpg | |||
[http://www.newstools2008.org '''NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs''']<br> | |||
<hr> | <hr> | ||
http://farm4.static.flickr.com/3205/2464682363_941bb0e8ca_t_d.jpg | |||
http://farm3.static.flickr.com/2222/2458542517_f4db52755d_t_d.jpg | |||
http://farm3.static.flickr.com/2155/2464700241_01cf1a9a1a_t_d.jpg | |||
http://farm3.static.flickr.com/2259/2458526361_99f35a7d0f_t_d.jpg | |||
http://farm3.static.flickr.com/2088/2464684783_355cf28ef6_m_d.jpg | |||
http://farm4.static.flickr.com/3266/2458130554_c2fa62c341_t_d.jpg | |||
<h1>NewsTools2008 -- The aftermath</h1> | |||
===[ | {| border="1" cellspacing="0" align="left" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | ||
|- | |||
|http://farm4.static.flickr.com/3078/2482252165_cc7fa70c13_m_d.jpg | |||
|} | |||
'''This is the home page of NewsTools2008, a three-day convening of journalists, citizens, technologists and entrepreneurs held April 30-May 3, 2008. NewsTools2008 drew more than 180 people to Yahoo! Inc.'s Sunnyvale, Calif., classroom facility, and to the nearby Domain Hotel. They participated in a conceptual mashup that which included more than 60 breakout sessions. From this page, you can link to reports on most of the sessions, and to multimedia, social-networking and blog resources. You can link to the [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv1 PRE-EVENT ARCHIVE HOME PAGE] for details about the event's purpose and [http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-participants PARTICIPANTS.] For more information, email [mailto:jtm@mediagiraffe.org jtm@mediagiraffe.org], or go to the website of the [http://www.journalismthatmatters.org Journalism That Matters collaborative.]'''<br> | |||
{| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | {| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | ||
|- | |- | ||
|http://farm3.static.flickr.com/ | |http://farm3.static.flickr.com/2108/2464704813_e6facdfcd9_m_d.jpg | ||
|} | |} | ||
<br> | |||
==An ASU blogger sets the scene== | |||
== | Arizona State University blogger Annalyn Censky sets the scene with this [http://startupmedia.org/blog/acensky/apr_3_08/geeks_and_journalists_unite first-day report.] | ||
* | <br> | ||
* | |||
* | ==Other reports and resources== | ||
* | *BLOG: [http://newshare.typepad.com/jtm2008sv View the NewsTools2008 blog] | ||
*VIDEO: [http://www.youtube.com/watch?v=puHl5Mvh1kU&NR=1 Wayne MacPhail's edited video wrapup on Newstools2008 describing "Open Space"] | |||
*VIDEO: [http://www.ustream.tv/recorded/385117 Wednesday opening session] / [http://www.youtube.com/watch?v=yw_DND9XO54 Bill Densmore explains] | |||
*VIDEO: [http://www.youtube.com/view_play_list?p=2C87C9CDE586AF05&page=1 Browse 12 short interviews of NewsTools2008 participants] -- David Cohn | |||
*PHOTOS/BLOGS: [http://Startupmedia.org Reports from Arizona State Univ. students] | |||
<hr><br> | |||
LINKS TO COMMENTS/RESOURCES ON WEDNESDAY OPENING SESSIONS<BR> | |||
*VIDEO: [http://www.ustream.tv/recorded/385117 Stream video of opening night session with Dan Gillmor] | |||
*[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Paul Lamb on personalization, localization, geocoding] -- by ASU blogger Jocelyn Buras | |||
*[http://startupmedia.org/blog/josh/may_4_08/disruptive_technologies_social_civic_news_and_gaming_networks Jim Moore on disrutive technologies in gaming] -- by ASU blogger Joshua Sprague | |||
*[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-wednesday-gaming Civic engagement and gaming] -- by ASU student blogger Josh Constine | |||
<br> | <br> | ||
LINK TO THURSDAY SESSION REPORTS<br> | |||
*http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-thursday | |||
*[http://newshare.typepad.com/jtm2008sv/2008/05/richard-anderso.html Richard Anderson's PowerPoint on VillageSoup.com]<br><br> | |||
LINK TO FRIDAY SESSION REPORTS<br> | |||
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-friday<br><br> | |||
LINK TO SATURDAY KEYNOTE AND WHAT'S NEXT FOR JTM SESSION<br> | |||
http://farm3.static.flickr.com/2046/2465522790_b1ee6a5abc_t_d.jpg | |||
http://farm3.static.flickr.com/2044/2483238716_e0a1ce71b3_t_d.jpg | |||
http://farm4.static.flickr.com/3182/2464691287_0a4cc0ba1f_t_d.jpg | |||
http://farm3.static.flickr.com/2177/2465522432_7395b3e80f_t_d.jpg | |||
http://farm3.static.flickr.com/2420/2465522978_0aaae6eaa1_t_d.jpg<br> | |||
''(from left): Gorney, Overholser, Talbot, Miel, Aguilar ''<br> | |||
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-saturday<br><br> | |||
FOLLOW THE NEWSTOOLS2008 TWITTER STREAM:<BR> | |||
< | http://twitter.com/newstools2008<BR> | ||
[http://startupmedia.org/blog/jburas/may_5_08/top_10_twitter_tweets_at_newstools2008_conference TOP 10 TWITTER TWEETS]<br><BR> | |||
VIEW LINKS CREATED BY NEWSTOOLS2008 COLLABORATORS<BR> | |||
*[http://del.icio.us/tag/newstools2008 Tagged in Del.icio.us by NewsTools2008 participants] | |||
*[http://startupmedia.org/blog/kahley/may_3_08/some_links_collected_from_the_newstools_2008_conference Referenced by ASU student blogger Kahley Emerson<BR><BR> | |||
THE NEWSTOOLS2008 COLLABORATION NETWORK<br> | |||
http://newstools2008.ning.com/<br><br> | |||
{| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | {| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | ||
|- | |- | ||
|http://farm3.static.flickr.com/ | |http://farm3.static.flickr.com/2151/2458961334_5b8023a65c_m_d.jpg | ||
|} | |} | ||
NEWSTOOLS FACEBOOK GROUP HOME PAGE<br> | |||
http://www.facebook.com/event.php?eid=8945329548<br><br> | |||
=== | == What others are saying (blog links) == | ||
=== | *[http://www.maynardije.org/columns/guests/080428_technology_az/ ''DailyMe'' and diversity: An interview with Eduardo Hauser] -- by Kara Andrade, Maynard Institute | ||
{| border="1" cellspacing="0" align=" | *[http://jobspage.typepad.com/newsrecruiter/2008/05/diversity-in-th.html Diversity in a digital age] -- Joe Grimm, NewsRecruiter | ||
*[http://www.poynter.org/column.asp?id=31&aid=143177 New ideas for sustaining journalism at NewsTools] -- Michelle Ferrier / Maurreen Skowran | |||
*[http://www.pbs.org/mediashift/2008/05/newstools2008the_reporter_beco.html The reporter becomes a participant at an unconference] -- Mark Glaser | |||
*[http://www.rabble.ca/news_full_story.shtml?x=70966 Josh Wolf's idea to reinvent community TV] by Wayne McPhail [http://www.youtube.com/watch?v=puHl5Mvh1kU&NR=1 VIDEO] | |||
*[http://www.naa.org/blog/digitaledge/1/2008/05/Newsroom-and-Community-Connection-Map.cfm Newsroom and community-connection map] -- Beth Lawton, NAA | |||
*[http://www.socialmedia.biz/2008/05/big-banner-on-t.html The promise of Hal Plotkin's ''ReelChanges.org''] -- J.D. Lasica | |||
*[http://jobspage.typepad.com/newsrecruiter/2008/05/tools-for-the-a.html Starting the see how the tools fit together] -- Joe Grimm, NewsRecruiter | |||
*[http://www.naa.org/blog/digitaledge/1/2008/05/NewsTools-2008-Coverage.cfm Reflection on NewsTools2008 purpose] -- Beth Lawton, NAA | |||
*[http://www.ojr.org/ojr/stories/080505niles-sunlight/ Summarizing Sunlight Foundation tools session] -- Robert Niles, OJR | |||
*[http://jobspage.typepad.com/newsrecruiter/2008/05/newstools2008-s.html Clean, simple tools emerge] -- Joe Grimm, NewsRecruiter | |||
*[http://www.digidave.org/adventures_in_freelancing/2008/05/newstools-video.html Ashoka -- looking for news innovation] --David Cohn | |||
*[http://blogs.law.harvard.edu/mediarepublic/2008/05/02/community-journalists-federation-newstools2008/ Describing the Community Journalist Federation] -- Persephone Miel, Berkman Center | |||
*[http://journalismthatmatters.wordpress.com/2008/04/30/value-network-maps-at-newstools2008/ Explaining value-network mapping] --- Stephen Silha/Peggy Holman | |||
*[http://poynter.org/column.asp?id=31&aid=143177 Building the Future of News? Get the Right Tools] -- Maurreen Skowran and Michelle Ferrier | |||
*[http://startupmedia.org/blog/acensky/may_5_08/if_i_really_wanted_traffic_id_post_porn Balancing porn with purpose] -- ASU student blogger Annalyn Censky | |||
*[http://startupmedia.org/blog/josh/may_5_08/deadline_talking_to_tony_kuttner Tony Kuttner of Newswag explains the ''Deadline'' game] -- ASU student blogger Joshua Sprague | |||
*[http://startupmedia.org/blog/jburas/may_4_08/personalization_and_localization_through_geo_technology Personalization, localization, geocoding] -- ASU student blogger Jocelyn Buras | |||
*[http://civilities.net/NewsGenres The taxonomy of news -- the "genre" concept] -- by Jon Garfunkel | |||
*[http://www.ejo.ch/index.php?option=com_content&task=view&id=1337&Itemid=169 In search of new business models for journalism] -- by Stephan Russ-Mohl, European Journalism Observatory | |||
*[http://www.centerforsocialmedia.org/blogs/future_of_public_media/visions_of_the_new_news/ Dissecting the map: Visions of the new news] -- By Jessica Clark, Center for Social Media | |||
== Photo resources == | |||
{| border="1" cellspacing="0" align="right" cellpadding="2" style="margin-left: 1em; margin-bottom: 0.5em; margin-right: 1em;" | |||
|- | |- | ||
|http:// | |http://farm4.static.flickr.com/3017/2464683041_fdd5a3a667_m_d.jpg | ||
|} | |} | ||
=== | *[http://www.flickr.com/photos/10407505@N03/sets/72157604879146676/ An edited photoset (approx. 100 pictures)] | ||
*[http://www.flickr.com/photos/tags/newstools2008 All Flickr photos tagged with "NewsTools2008" (approx. 550)] | |||
*[http://www.facebook.com/photo_search.php?oid=8945329548&view=all Photos loaded to Facebook by participants] | |||
*[http://www.flickr.com/photos/fabola/sets/72057594068512337/show/ Fabrice Florin's slideshow from NewsTools2008]<br> | |||
*[http://www.flickr.com/search/?s=rec&z=t&w=10407505@N03&q=newstools+and+p-&m=text IMAGES OF POSTED BREAKOUT NOTES]<br> | |||
*[http://www.flickr.com/search/show/?q=newstools+and+s-&w=10407505%40N03&s=rec&z=t SLIDESHOW OF POSTED PULLQUOTES]<br> | |||
*[http://www.flickr.com/search/?s=rec&z=t&w=all&q=newstools2008&m=tags ALL NEWSTOOLS2008-TAGGED PHOTOS]<br> | |||
*[http://www.flickr.com/photos/tags/newstools2008 All Flickr photos tagged with "NewsTools2008"] | |||
*[http://www.flickr.com/photos/fabola/sets/72057594068512337/show/ Fabrice Florin's slideshow from NewsTools2008] | |||
*[http://twitter.com/MaryHodder/statuses/800827411 The evolution of "legacy media" -- Marry Hodder] | |||
*[http://startupmedia.org/blog/acensky/may_5_08/pics_from_newstools2008_day_3 ASU student's photos from opening day]<br><br> | |||
===The news ecology maps=== | |||
http://farm4.static.flickr.com/3016/2482271641_0cf5e29b4a_m_d.jpg | |||
http://farm4.static.flickr.com/3225/2482272243_7448a8c8ca_m_d.jpg<br> | |||
[http://www.flickr.com/photos/10407505@N03/2482271641/sizes/m/ (JPEG DOWNLOAD:old ecology)] / | |||
......................................... [http://www.flickr.com/photos/10407505@N03/2482272243/sizes/m/ (JPEG DOWNLOAD: new ecology)] | |||
*[http://journalismthatmatters.wordpress.com/2008/04/30/value-network-maps-at-newstools2008/ Learn more about the maps] or post a comment. | |||
*[http://www.mediagiraffe.org/wiki/images/4/4c/Newstools-map-handout.pdf DOWNLOAD three-page PDF mapping handout] drawn by Sherrin Bennett / explanation by Kaliya Hamlin<br><br> | |||
NewsTools2008. | ==Video resources== | ||
<ul> | |||
*[http://ca.youtube.com/watch?v=puHl5Mvh1kU Open space in action (Wayne MacPhail video)] | |||
*[http://ca.youtube.com/watch?v=nnffuBGNOfY Josh Wolfe discusses Bay Area citizen video feed (Wayne MacPhail video)] | |||
*[http://ca.youtube.com/watch?v=i2t3EXflXZk&feature=related Stephen Silha describes "open space" method (Wayne MacPhail video)] | |||
====David Cohn video interviews . . . ==== | |||
<ul> | |||
*[http://newshare.typepad.com/jtm2008sv/2008/05/interview-bill.html Bill Densmore on the purpose of NewsTools2008] | |||
*[http://newshare.typepad.com/jtm2008sv/2008/05/video-interview.html Scott Karp, CEO of Publish2.com] | |||
*[http://www.youtube.com/watch?v=rvujNVbKDOQ Len Witt about "Representative Journalism."] | |||
*[http://www.youtube.com/watch?v=eiYCN52xwPY&feature=related Mark Glaser describes is MediaShift blog/column] | |||
*[http://www.youtube.com/watch?v=gbq6CbEObG0&feature=related Fabrice Florin and Keizar Campwaller about NewsTrust] | |||
*[http://www.youtube.com/watch?v=MGPDPTvyT2w&feature=related Stephanie Savelle explains the Ashoka fellows program] | |||
*[http://www.youtube.com/watch?v=I8gbA4hK6S8&feature=related Josh Wolf on his imprisonment] | |||
*[http://www.youtube.com/watch?v=QJ_Uj3ChifY&feature=related Dan Gillmor on young-journalist entrepreneurship] | |||
*[http://www.youtube.com/watch?v=4JPHaG_LAxk&feature=related Amy Gahran calls it like she sees it] | |||
*[http://www.youtube.com/watch?v=PwU5TtrvfoA&feature=related Michelle McLellan on newsroom leadership/change] | |||
*[http://www.youtube.com/watch?v=AC-8NsKNCIc&feature=related Geneva Overholser about joining USC-journalism] | |||
*[http://www.youtube.com/watch?v=SRGOt58tAnw&feature=related Guy Kawasaki on AllTop.com] | |||
</ul></ul> | |||
==Audio resources== | |||
*[http://newshare.typepad.com/jtm2008sv/audioand_multimedia_resources/index.html Browse and download audio streams/podcasts of key sessions] | |||
[http://newshare.typepad.com/jtm2008sv | |||
[[ | |||
===EARLIER CROSS LINKS=== | |||
*[http://startupmedia.org/blog/kahley/may_3_08/some_links_collected_from_the_newstools_2008_conference LINKS COLLECTED DURING NEWSTOOLS2008] | |||
*[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv1 NEWSTOOLS2008 STATIC HOME PAGE] | |||
*[http://www.newstools2008.org THE NEWSTOOLS2008 BLOG] | |||
*[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-links PRE-CONVENING LINKS] | |||
<hr> | |||
===PRE-EVENT QUICKLINKS=== | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-register REGISTER NOW] ***** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-transportation AIR/PARK/TRANSIT/LOCATIONS]****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-collaborators WHO'S PARTICIPATING?] ***** | |||
[http://newshare.typepad.com/jtm2008sv EVENT BLOG] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program PROGRAM] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-program-topics BREAKOUT TOPICS] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-goals GOALS] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-planning INITIAL PLANNING] **** [http://www.mediagiraffe.org/jtm DC SESSIONS] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-lodging LODGING] ****[http://www.mediagiraffe.org/wiki/index.php/Jtm-about ABOUT US] **** | |||
[http://newstools2008.ning.com/ NEWSTOOLS NING COLLABORATION] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-links NEWS LINKS] **** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-wish-lists THE WISH LISTS]**** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-disruption TEN DISRUPTIVE TECHNOLOGIES?]**** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-sponsors EVENT SPONSORS]**** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-sessions POST SESSION NOTES]**** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-countdown4 RESOURCE LINKS]**** | |||
[http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-restaurants RESTAURANTS]**** | |||
Latest revision as of 15:33, 17 November 2012
LOOKING FOR NEWSTOOLS2012-DENVER? -- LOOK HERE
NewsTools2008: A concept/design mashup for journalists, technologists and entrepreneurs
NewsTools2008 -- The aftermath
|
This is the home page of NewsTools2008, a three-day convening of journalists, citizens, technologists and entrepreneurs held April 30-May 3, 2008. NewsTools2008 drew more than 180 people to Yahoo! Inc.'s Sunnyvale, Calif., classroom facility, and to the nearby Domain Hotel. They participated in a conceptual mashup that which included more than 60 breakout sessions. From this page, you can link to reports on most of the sessions, and to multimedia, social-networking and blog resources. You can link to the PRE-EVENT ARCHIVE HOME PAGE for details about the event's purpose and PARTICIPANTS. For more information, email jtm@mediagiraffe.org, or go to the website of the Journalism That Matters collaborative.
|
An ASU blogger sets the scene
Arizona State University blogger Annalyn Censky sets the scene with this first-day report.
Other reports and resources
- BLOG: View the NewsTools2008 blog
- VIDEO: Wayne MacPhail's edited video wrapup on Newstools2008 describing "Open Space"
- VIDEO: Wednesday opening session / Bill Densmore explains
- VIDEO: Browse 12 short interviews of NewsTools2008 participants -- David Cohn
- PHOTOS/BLOGS: Reports from Arizona State Univ. students
LINKS TO COMMENTS/RESOURCES ON WEDNESDAY OPENING SESSIONS
- VIDEO: Stream video of opening night session with Dan Gillmor
- Paul Lamb on personalization, localization, geocoding -- by ASU blogger Jocelyn Buras
- Jim Moore on disrutive technologies in gaming -- by ASU blogger Joshua Sprague
- Civic engagement and gaming -- by ASU student blogger Josh Constine
LINK TO THURSDAY SESSION REPORTS
- http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-thursday
- Richard Anderson's PowerPoint on VillageSoup.com
LINK TO FRIDAY SESSION REPORTS
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-friday
LINK TO SATURDAY KEYNOTE AND WHAT'S NEXT FOR JTM SESSION

(from left): Gorney, Overholser, Talbot, Miel, Aguilar
http://www.mediagiraffe.org/wiki/index.php/Jtm-sv-saturday
FOLLOW THE NEWSTOOLS2008 TWITTER STREAM:
http://twitter.com/newstools2008
TOP 10 TWITTER TWEETS
VIEW LINKS CREATED BY NEWSTOOLS2008 COLLABORATORS
- Tagged in Del.icio.us by NewsTools2008 participants
- [http://startupmedia.org/blog/kahley/may_3_08/some_links_collected_from_the_newstools_2008_conference Referenced by ASU student blogger Kahley Emerson
THE NEWSTOOLS2008 COLLABORATION NETWORK
http://newstools2008.ning.com/
|
NEWSTOOLS FACEBOOK GROUP HOME PAGE
http://www.facebook.com/event.php?eid=8945329548
What others are saying (blog links)
- DailyMe and diversity: An interview with Eduardo Hauser -- by Kara Andrade, Maynard Institute
- Diversity in a digital age -- Joe Grimm, NewsRecruiter
- New ideas for sustaining journalism at NewsTools -- Michelle Ferrier / Maurreen Skowran
- The reporter becomes a participant at an unconference -- Mark Glaser
- Josh Wolf's idea to reinvent community TV by Wayne McPhail VIDEO
- Newsroom and community-connection map -- Beth Lawton, NAA
- The promise of Hal Plotkin's ReelChanges.org -- J.D. Lasica
- Starting the see how the tools fit together -- Joe Grimm, NewsRecruiter
- Reflection on NewsTools2008 purpose -- Beth Lawton, NAA
- Summarizing Sunlight Foundation tools session -- Robert Niles, OJR
- Clean, simple tools emerge -- Joe Grimm, NewsRecruiter
- Ashoka -- looking for news innovation --David Cohn
- Describing the Community Journalist Federation -- Persephone Miel, Berkman Center
- Explaining value-network mapping --- Stephen Silha/Peggy Holman
- Building the Future of News? Get the Right Tools -- Maurreen Skowran and Michelle Ferrier
- Balancing porn with purpose -- ASU student blogger Annalyn Censky
- Tony Kuttner of Newswag explains the Deadline game -- ASU student blogger Joshua Sprague
- Personalization, localization, geocoding -- ASU student blogger Jocelyn Buras
- The taxonomy of news -- the "genre" concept -- by Jon Garfunkel
- In search of new business models for journalism -- by Stephan Russ-Mohl, European Journalism Observatory
- Dissecting the map: Visions of the new news -- By Jessica Clark, Center for Social Media
Photo resources
|
- An edited photoset (approx. 100 pictures)
- All Flickr photos tagged with "NewsTools2008" (approx. 550)
- All Flickr photos tagged with "NewsTools2008"
- Fabrice Florin's slideshow from NewsTools2008
- The evolution of "legacy media" -- Marry Hodder
- ASU student's photos from opening day
The news ecology maps

(JPEG DOWNLOAD:old ecology) /
......................................... (JPEG DOWNLOAD: new ecology)
- Learn more about the maps or post a comment.
- DOWNLOAD three-page PDF mapping handout drawn by Sherrin Bennett / explanation by Kaliya Hamlin
Video resources
- Open space in action (Wayne MacPhail video)
- Josh Wolfe discusses Bay Area citizen video feed (Wayne MacPhail video)
- Stephen Silha describes "open space" method (Wayne MacPhail video)
- Bill Densmore on the purpose of NewsTools2008
- Scott Karp, CEO of Publish2.com
- Len Witt about "Representative Journalism."
- Mark Glaser describes is MediaShift blog/column
- Fabrice Florin and Keizar Campwaller about NewsTrust
- Stephanie Savelle explains the Ashoka fellows program
- Josh Wolf on his imprisonment
- Dan Gillmor on young-journalist entrepreneurship
- Amy Gahran calls it like she sees it
- Michelle McLellan on newsroom leadership/change
- Geneva Overholser about joining USC-journalism
- Guy Kawasaki on AllTop.com
David Cohn video interviews . . .
Audio resources
EARLIER CROSS LINKS
- LINKS COLLECTED DURING NEWSTOOLS2008
- NEWSTOOLS2008 STATIC HOME PAGE
- THE NEWSTOOLS2008 BLOG
- PRE-CONVENING LINKS
PRE-EVENT QUICKLINKS
REGISTER NOW ***** AIR/PARK/TRANSIT/LOCATIONS****WHO'S PARTICIPATING? ***** EVENT BLOG ****PROGRAM **** BREAKOUT TOPICS **** GOALS **** INITIAL PLANNING **** DC SESSIONS **** LODGING ****ABOUT US **** NEWSTOOLS NING COLLABORATION **** NEWS LINKS **** THE WISH LISTS**** TEN DISRUPTIVE TECHNOLOGIES?**** EVENT SPONSORS**** POST SESSION NOTES**** RESOURCE LINKS**** RESTAURANTS****