Newsecology: Difference between revisions
From Media Giraffe Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (32 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|| | || | ||
http://farm4.static.flickr.com/3156/2760710935_e0f70e0024_m_d.jpg | http://farm4.static.flickr.com/3156/2760710935_e0f70e0024_m_d.jpg | ||
|} | |} | ||
| Line 21: | Line 15: | ||
http://www.mediagiraffe.org/wiki/images/d/dc/Jtm-logo.jpg | http://www.mediagiraffe.org/wiki/images/d/dc/Jtm-logo.jpg | ||
|} | |} | ||
<h4>This is the "wiki" home page for "Adapting Journalism to the New News Ecology," a March 1-4, 2009 convening at The Poynter Institute, St. Petersburg, Fla., organized by the [http://www.journalismthatmatters.com Journalism That Matters] collaborative. You can toggle between [http:// | <h4>This is the "wiki" home page for "Adapting Journalism to the New News Ecology," a March 1-4, 2009 convening at The Poynter Institute, St. Petersburg, Fla., organized by the [http://www.journalismthatmatters.com Journalism That Matters] collaborative. You can toggle between [http://www.mediagiraffe.org/wiki/index.php/Newsecology this page] and the [http://journalismthatmatters.org/poynter/ Poynter '09 page resources]</h4> | ||
<HR> | |||
<HR> | <HR> | ||
<b>QUICKLINKS:</b> | <b>QUICKLINKS:</b> | ||
[http://www.mediagiraffe.org/wiki/index.php/Poynter-program PROGRAM/SCHEDULE] . . . | [http://www.mediagiraffe.org/wiki/index.php/Poynter-program PROGRAM/SCHEDULE] . . . | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology HOMEPAGE] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology HOMEPAGE] . . . | ||
[https://poynter.yourmembership.com/?page=news_ecology WHO'S PARTICIPATING] . . . | |||
[https://poynter.yourmembership.com/?page=news_ecology WHO'S | |||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology-email LAST-MINUTE EMAIL] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology-email LAST-MINUTE EMAIL] . . . | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology-questions BURNING QUESTIONS] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology-questions BURNING QUESTIONS] . . . | ||
| Line 35: | Line 28: | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology-spheres NEW SPHERES] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology-spheres NEW SPHERES] . . . | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology-dinner DINNER GROUPS] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology-dinner DINNER GROUPS] . . . | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology-outreach BLOGS/TWEETS/OUTREACH] . . . | [http://www.mediagiraffe.org/wiki/index.php/Newsecology-outreach BLOGS/TWEETS/TAGS/OUTREACH] . . . | ||
[http://www.mediagiraffe.org/wiki/index.php/Newsecology1 ORIGINAL EVENT INVITATION] | [http://www.mediagiraffe.org/wiki/index.php/Newsecology1 ORIGINAL EVENT INVITATION] . . . | ||
[http://newshare.com/jtm/mapping-handout.pdf MAPPING HANDOUT (pdf)] | |||
<hr> | <hr> | ||
| Line 42: | Line 36: | ||
=THINGS YOU CAN DO FROM THIS PAGE= | =THINGS YOU CAN DO FROM THIS PAGE= | ||
*[http:// | <h4>*[http://www.flickr.com/photos/10407505@N03/sets/72157614584071485/ NEW NEWS ECOLOGY SLIDES] . . . [http://www.flickr.com/photos/10407505@N03/sets/72157614584071485/show/ . . . AS A SLIDE SHOW]</H4> | ||
*[http:// | |||
*[http:// | *Peggy Holman has [http://journalismthatmatters.com/content/value-network-maps blogged about] the New News Ecology mapping project undertaken by Journalism That Matters. | ||
Here is a | |||
[http://www.flickr.com/photos/biverson/sets/72157614675704553/ flickr.com slideshow] of a few shots of what we did on Monday by Barbara Iverson biverson [at] gmail.com | |||
==From Monday== | |||
*[http://www.mediagiraffe.org/wiki/index.php/Newsecology-conserve-embrace Notes from the session on conserving-embracing news ecologies] | |||
*[http://www.flickr.com/photos/10407505@N03/sets/72157614684348712/ PHOTOS OF PARTICIPANTS AT WORK, SUNDAY NIGHT AND MONDAY MORNING] . . . as a [http://www.flickr.com/photos/10407505@N03/sets/72157614684348712/show SLIDE SHOW.] | |||
==From Wednesday== | |||
===AUDIO: The national news collaborative: Urbanite? Newshare?=== | |||
*A breakout group at the Journalism-That Matters/Poynter Institute for Media Studies convening brainstorms a national news collaborative during a one-hour session. Click on the black carat on the left of the bar below to launch an audio stream, or download an MP3 audio for offline listening. [http://newshare.typepad.com/jtmnextnewsroom/2009/03/audio-the-national-news-collaborative-urbanite-newshare.html CLICK HERE TO GO TO AUDIO.] | |||
==Post-session blog reports== | |||
*THOROUGH ROUNDUP: [http://www.poynter.org/column.asp?id=101&aid=159629 "'Journalism That Matters' Is Entrepreneurial"] -- Ellyn Angelotti | |||
*[http://www.editorsweblog.org/multimedia/2009/03/journalism_that_matters_conference_the_n.php Journalism That Matters conference: "the new digital newsroom"] -- EditorsWeblog | |||
*[http://www.espiblog.org/2009/03/live-from-poynter-journalism-that-matters.html Patricio Espinoza's links to JTM-Poynter resources] | |||
*[http://jackiehai.com/2009/03/04/journalists-its-time-to-be-the-phoenix/ Journalists: It's time to be the phoenix -] Jackie Hai | |||
==Video: From JTM participants== | |||
*VIDEO: [http://www.espiblog.org/2009/03/changing-journalism-as-we-know-it.html Patricio Espinoza asks: Can you survive?"] (2.41 mins.) | |||
*VIDEO: [http://www.avanoo.com/pl/post/9620 Jeff Vander Clute's JTM-Poynter ditty] | |||
====More video from Jackie Hai==== | |||
*VIDEO: [http://jackiehai.com/2009/03/07/jtm-video-advice-for-journalism-students/ Advice for journalism students] -- (short clips) | |||
*VIDEO: [http://jackiehai.com/2009/03/07/jtm-video-journalisms-role-in-a-networked-news-ecology/ What is the role of journalists in the new news ecology?] -- (short clips) | |||
*VIDEO [http://jackiehai.com/2009/03/03/jtm-video-how-new-tools-enhance-the-traditions-of-journalism/ How do new tools enhance journalism?] -- (short clips) | |||
=MORE THINGS YOU CAN DO FROM THIS PAGE= | |||
*[http://journalismthatmatters.com/node/add/conference-discussion CALL a conference breakout session] or [http://journalismthatmatters.com/view/discussions/journalism-new-news-ecology-march-09 SEE] which breakouts have been called | |||
*[http://journalismthatmatters.com/node/add/pre-conference-interview POST] your pre-conference interview notes or [http://journalismthatmatters.com/view/pre-conference/journalism-new-news-ecology-march-09 READ] those notes posted by fellow NewsEcology participants | |||
*[http://journalismthatmatters.com/node/add/blog WRITE] a blog entry on the Journalism That Matters site or [http://journalismthatmatters.com/blog READ existing blog posts] | |||
*[http://twitter.com/jtmstream FOLLOW] the JTM "official" Twitter stream (for news/announcements/directions/links) | |||
*[http://search.twitter.com/search?q=jtmpoynter FOLLOW] all tweets about "jtmpoynter" | |||
*[http://www.mediagiraffe.org/wiki/index.php/Newsecology-links ADD LINKS] for us all to view | |||
*[http://www.ustream.tv/channel/jtmpoynter WATCH] the video stream live; also here. http://www.espiblog.org/ | |||
==POYNTER DETAILS== | |||
*For more details: [https://poynter.yourmembership.com/?jtm POYNTER ANNOUNCEMENT OF THIS EVENT] | |||
*WHERE WE'RE MEETING: [http://www.flickr.com/photos/mediagiraffe/sets/72157606715634707/show/ The Poynter Institute for Media Studies (slide show)] | |||
== | ==RESOURCES== | ||
* | *[http://www.opencirclecompany.com/OpenSpacein2Pages.htm How to do an Open Space session (in 2 pages)] or get a copy of [http://www.amazon.com/Open-Space-Technology-Users-Guide/dp/1576754766/ref=pd_bbs_sr_1?ie=UTF8&s=books&qid=1236130687&sr=8-1 Open Space Technology: A User's Guide] by Harrison Owen | ||
Latest revision as of 13:04, 8 September 2013
|
|
What are the new roles for journalism -- and journalists?
A CONVENING AT THE POYNTER INSTITUTE:
Journalism That Matters -- Adapting Journalism to the New News Ecology
|
|
This is the "wiki" home page for "Adapting Journalism to the New News Ecology," a March 1-4, 2009 convening at The Poynter Institute, St. Petersburg, Fla., organized by the Journalism That Matters collaborative. You can toggle between this page and the Poynter '09 page resources
QUICKLINKS: PROGRAM/SCHEDULE . . . HOMEPAGE . . . WHO'S PARTICIPATING . . . LAST-MINUTE EMAIL . . . BURNING QUESTIONS . . . INTERVIEWS . . . BREAKOUTS . . . NEW SPHERES . . . DINNER GROUPS . . . BLOGS/TWEETS/TAGS/OUTREACH . . . ORIGINAL EVENT INVITATION . . . MAPPING HANDOUT (pdf)
THINGS YOU CAN DO FROM THIS PAGE
*NEW NEWS ECOLOGY SLIDES . . . . . . AS A SLIDE SHOW
- Peggy Holman has blogged about the New News Ecology mapping project undertaken by Journalism That Matters.
Here is a flickr.com slideshow of a few shots of what we did on Monday by Barbara Iverson biverson [at] gmail.com
From Monday
- Notes from the session on conserving-embracing news ecologies
- PHOTOS OF PARTICIPANTS AT WORK, SUNDAY NIGHT AND MONDAY MORNING . . . as a SLIDE SHOW.
From Wednesday
- A breakout group at the Journalism-That Matters/Poynter Institute for Media Studies convening brainstorms a national news collaborative during a one-hour session. Click on the black carat on the left of the bar below to launch an audio stream, or download an MP3 audio for offline listening. CLICK HERE TO GO TO AUDIO.
Post-session blog reports
- THOROUGH ROUNDUP: "'Journalism That Matters' Is Entrepreneurial" -- Ellyn Angelotti
- Journalism That Matters conference: "the new digital newsroom" -- EditorsWeblog
- Patricio Espinoza's links to JTM-Poynter resources
- Journalists: It's time to be the phoenix - Jackie Hai
Video: From JTM participants
- VIDEO: Patricio Espinoza asks: Can you survive?" (2.41 mins.)
- VIDEO: Jeff Vander Clute's JTM-Poynter ditty
More video from Jackie Hai
- VIDEO: Advice for journalism students -- (short clips)
- VIDEO: What is the role of journalists in the new news ecology? -- (short clips)
- VIDEO How do new tools enhance journalism? -- (short clips)
MORE THINGS YOU CAN DO FROM THIS PAGE
- CALL a conference breakout session or SEE which breakouts have been called
- POST your pre-conference interview notes or READ those notes posted by fellow NewsEcology participants
- WRITE a blog entry on the Journalism That Matters site or READ existing blog posts
- FOLLOW the JTM "official" Twitter stream (for news/announcements/directions/links)
- FOLLOW all tweets about "jtmpoynter"
- ADD LINKS for us all to view
- WATCH the video stream live; also here. http://www.espiblog.org/
POYNTER DETAILS
- For more details: POYNTER ANNOUNCEMENT OF THIS EVENT
- WHERE WE'RE MEETING: The Poynter Institute for Media Studies (slide show)
RESOURCES
- How to do an Open Space session (in 2 pages) or get a copy of Open Space Technology: A User's Guide by Harrison Owen