Stonybrook: Difference between revisions
From Media Giraffe Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Earlier story: | Earlier story: | ||
http://wwww.mediagiraffe.org/stonybrook | http://wwww.mediagiraffe.org/stonybrook | ||
| Line 8: | Line 7: | ||
*Vivian Schiller, CEO, NPR | *Vivian Schiller, CEO, NPR | ||
*Andrew Hayward, retired CBS News president | *Andrew Hayward, retired CBS News president | ||
*Ted Koppel, former anchor, ABC News and managing editor, Discovery | *Ted Koppel, former anchor, ABC News and managing editor, Discovery Channel | ||
Channel | |||
*Alexandra Wallance, senior vp, NBC News | *Alexandra Wallance, senior vp, NBC News | ||
| Line 16: | Line 13: | ||
Vivian Schiller, radio is the most resilient. | Vivian Schiller, radio is the most resilient. | ||
Neil Budde: TV shows measured. Now every single page and click is trackable. "And that's really what's changing the economics of this business." | Neil Budde: TV shows measured. Now every single page and click is trackable. "And that's really what's changing the economics of this business . . . .Each piece of content is now available and selectable by the user, and that get's measured." | ||
Hayward, | |||
Revision as of 17:50, 12 March 2009
Earlier story: http://wwww.mediagiraffe.org/stonybrook
This afternoon's panel:
- Neil Budde, president, chief product officer, DailyMe.com
- Vivian Schiller, CEO, NPR
- Andrew Hayward, retired CBS News president
- Ted Koppel, former anchor, ABC News and managing editor, Discovery Channel
- Alexandra Wallance, senior vp, NBC News
Vivian Schiller, radio is the most resilient.
Neil Budde: TV shows measured. Now every single page and click is trackable. "And that's really what's changing the economics of this business . . . .Each piece of content is now available and selectable by the user, and that get's measured."
Hayward,